Stunning Family Home in a Highly Coveted Location!Just steps to top-ranked Unionville High School, beautiful parks, Toogood Pond, and avibrant selection of shops and restaurants. Conveniently located minutes from Highways 407 and 404. Bright & Spacious Layout FeaturingOpen-To-Above Oak Staircase. Quality Upgrades Throughout. Pride Of Ownership Evident-Meticulously Maintained Inside And Out.ProfessionallyFinished Lower Level With Open Concept Design, Gas Fireplace, Built-In Dishwasher & Fridge, Pot Lights & Elegant Mouldings-Ideal ForEntertaining Or Extended Family Use.Beautifully Landscaped With Interlocking Walkway & Driveway Offering 4-Car Parking.Move-In Ready HomeIn A Prime Family-Friendly Neighbourhood!
| MLS # | N13720606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | AIMHOME REALTY INC. | N13720606 090900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Interior Features | Central Vacuum, Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9789.88 |
|---|---|
| Tax Legal Description | Plan 65M2531 Lot53 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 0A5 |
| Area | Unionville |
| Listing VS Median (in L3R 0A5) | |
Price: $2,190,000 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 0A5 |
| Area | Unionville |
| Listing VS Median (in L3R 0A5) | |
Price: $2,190,000 low | high Med: $0 On site: 11 low | high Med: | |
![]() | $1,998,00072 Spanhouse CrescentMarkham, ON L3R 4E3 |